skip navigation
ALC Girls 14U
G14U
3 - 13 Final
WS W
Wausau WolfPack
1 2 T
ALC Girls 14U 3 0 3
Wausau WolfPack 3 10 13

Game Totals

SCORING 1 2 T
ALC Girls 14U 3 0 3
Wausau WolfPack 3 10 13
SHOTS 1 2 T
ALC Girls 14U - - 0
Wausau WolfPack - - 0

Scoring Summary

ALC Girls 14U Runners

# Name G A PTS PIM SOG GB
1 Madelyn Williamson 0 0 0 0 0 0
2 Talia Bellotti 0 0 0 0 0 1
3 Elizabeth VanRyzin 0 0 0 0 0 0
4 Mikayla Dorton 1 0 1 0 0 0
5 Anna Welsh 0 0 0 0 0 0
6 Caitlyn Rahn 0 0 0 0 0 0
7 Josalyn White 0 1 1 0 0 2
8 MacKenna Hager 0 0 0 0 0 2
10 Caitlin Fogarty 0 0 0 0 0 0
11 Makenna Sprinkle 0 0 0 0 0 0
12 Megan Gehrt 0 0 0 0 0 0
13 Elise White 2 0 2 0 0 3
14 Ariel O’Reilly 0 0 0 0 0 0
17 Kaeleigh Brazeau 0 0 0 0 0 2
18 Callie Cox 0 0 0 0 0 2
20 Parker Wilson 0 0 0 0 0 0
Totals 3 1 4 0 0 12

Wausau WolfPack Runners

No Data Available

Game Details

  • 1100 Lake View Dr Wausau WI